top of page
Availability
For Detailed Information
Call Us: 347-774-5720
Email: info@youyorkmgt.com
Unit #   | Bedroom  | Bathroom  | Terrace/Balcony  | Indoor  SQ.FT  | Outdoor SQ.FT  | Price  | Floor Plan  | 
|---|---|---|---|---|---|---|---|
2I  | 1  | 1  | Terrace  | 526  | 176  | $800,000  | Floor Plan  | 
9C  | 1  | 1  | Terrace  | 618  | 396  | $1,140,000  | Floor Plan  | 
2C  | 2  | 2  | N/A  | 702  | N/A  | $1,033,000  | Floor Plan  | 
2E  | 2  | 2  | N/A  | 720  | N/A  | $1,070,000  | Floor Plan  | 
2H  | 2  | 2  | Terrace  | 755  | 221  | $1,140,000  | Floor Plan  | 
3E  | 2  | 2  | Balcony  | 708  | 37  | $1,075,000  | Floor Plan  | 
3G  | 2  | 2  | Balcony  | 896  | 60  | $1,350,000  | Floor Plan  | 
3H  | 2  | 2  | Balcony  | 746  | 60  | $1,120,000  | Floor Plan  | 
3I  | 2  | 2  | Balcony  | 741  | 60  | $1,115,000  | Floor Plan  | 
4E  | 2  | 2  | Balcony  | 708  | 37  | $1,085,000  | Floor Plan  | 
4G  | 2  | 2  | Balcony  | 896  | 60  | $1,360,000  | Floor Plan  | 
4I  | 2  | 2  | Balcony  | 741  | 60  | $1,125,000  | Floor Plan  | 
9A  | 2  | 2  | Balcony  | 968  | 125  | $1,750,000  | Floor Plan  | 
9B  | 2  | 2  | Terrace  | 695  | 166  | $1,260,000  | Floor Plan  | 
9D  | 2  | 2  | Terrace  | 765  | 180  | $1,400,000  | Floor Plan  | 
Nothing to book right now. Check back soon.
bottom of page